Catalog / Drone / UAS Components / Radios & Datalinks

Radios & Datalinks9 of 9
Mesh IP radios, telemetry links, HD video links and R/C receivers.
| Part | Made in | Band | Range | Throughput | Weight | NDAA | Each | |||
|---|---|---|---|---|---|---|---|---|---|---|
| ModalAI ELRS 915 MHz Gemini Receiver (M0184)ModalAI · MDK-M0184-1-01 | US | 915 MHz | — | n/a | — | Blue UAS | $159.99 | |||
| Holybro SiK Telemetry Radio V3 (100 mW, pair)Holybro · 17013 | ?? | 915 MHz | 0.3 km | kbps-class serial | 23.5 g | unknown | $58.99 | |||
| Doodle Labs Mini Mesh Rider RadioDoodle Labs | ?? | Options: 900 MHz + 2.4 GHz,… | 50 km | 80 Mbps | 34 g | NDAA | Quote | |||
| Silvus StreamCaster LITE 4200 (SL4200) 2x2 MIMO RadioSilvus Technologies · SL4200 | US | S 2200-2500 MHz | — | 20 Mbps | 295 g | Blue UAS | Quote | |||
| Microhard pMDDL2450 2x2 MIMO OEM Digital Data LinkMicrohard · MHK185500 | CA | 2.4 GHz | — | 25.5 Mbps | 7 g | Blue UAS | Quote | |||
| RFD Design RFD900x Telemetry ModemRFD Design · MODEM-RFD900x | AU | 915 MHz | 40 km | 0.75 Mbps | 14.5 g | Blue UAS | $281.21 | |||
| CubePilot Herelink 1.1 HD Video + Telemetry + RC SystemCubePilot | ?? | 2.4 GHz | 20 km | — | 98 g | unknown | Quote | |||
| Mobilicom SkyHopper PRO MicroMobilicom | ?? | 2.5 GHz | 5 km | 6.4 Mbps | 62 g | Blue UAS | Quote | |||
| RadioMaster RP1 V2 ExpressLRS 2.4 GHz Nano ReceiverRadioMaster · HP0157.RX-RP1-V2 | CN | 2.4 GHz | — | n/a | 2.2 g | Not NDAA | $18.99 |
No radios & datalinks match these filters. or switch “Made in” to Anywhere.







